HTTP Status Code Categories
1xx: Informational — request received
2xx: Success — action completed
3xx: Redirection — further action needed
4xx: Client Error — request has issues
5xx: Server Error — server failed
Quick reference for HTTP status codes grouped by category. Search and filter to find what you need.
| Code | Name | Description |
|---|---|---|
| 100 | Continue | Server has received request headers and client should proceed. |
| 101 | Switching Protocols | Server is switching protocols as requested. |
| 102 | Processing | Server has received and is processing the request. |
| Code | Name | Description |
|---|---|---|
| 200 | OK | Standard success response. |
| 201 | Created | Resource created successfully. |
| 202 | Accepted | Request accepted for processing. |
| 204 | No Content | Success but no content to return. |
| Code | Name | Description |
|---|---|---|
| 301 | Moved Permanently | Resource permanently moved to a new URL. |
| 302 | Found | Temporary redirect. |
| 304 | Not Modified | Resource has not changed since last request. |
| 307 | Temporary Redirect | Temporary redirect (method unchanged). |
| 308 | Permanent Redirect | Permanent redirect (method unchanged). |
| Code | Name | Description |
|---|---|---|
| 400 | Bad Request | Server cannot process due to client error. |
| 401 | Unauthorized | Authentication required. |
| 403 | Forbidden | Server refuses to authorize the request. |
| 404 | Not Found | Resource does not exist. |
| 405 | Method Not Allowed | HTTP method not supported for this resource. |
| 408 | Request Timeout | Server timed out waiting for request. |
| 409 | Conflict | Request conflicts with current state. |
| 410 | Gone | Resource is permanently gone. |
| 422 | Unprocessable Entity | Request understood but could not process. |
| 429 | Too Many Requests | Rate limit exceeded. |
| Code | Name | Description |
|---|---|---|
| 500 | Internal Server Error | Generic server error. |
| 502 | Bad Gateway | Invalid response from upstream server. |
| 503 | Service Unavailable | Server temporarily unavailable. |
| 504 | Gateway Timeout | Upstream server timed out. |
1xx: Informational — request received
2xx: Success — action completed
3xx: Redirection — further action needed
4xx: Client Error — request has issues
5xx: Server Error — server failed